We use cookies for essential functions and optional services. Learn more
Enter your annual earnings to see what each platform takes in commission — and what you'd keep instead with a flat-fee, zero-commission listing.
| Platform | Commission | You lose | You keep |
|---|---|---|---|
| ListAllExpertsFlat listing fee from 1 CHF/month — you keep 100% of what you earn. | 0% commission | $0 | $50,000 |
| 99designs | 15–30% | $7,500–$15,000 | $35,000–$42,500 |
| Fiverr+ payment fees | 20% | $10,000 | $40,000 |
| PeoplePerHourtiered by volume | 3.5–20% | $1,750–$10,000 | $40,000–$48,250 |
| Upwork | 0–15% | $0–$7,500 | $42,500–$50,000 |
| Freelancer.comor $5 minimum | 10% | $5,000 | $45,000 |
| Truelancer | 8–10% | $4,000–$5,000 | $45,000–$46,000 |
| Gurulower with paid membership | 5–9% | $2,500–$4,500 | $45,500–$47,500 |
| Toptalfee charged to the client | 0% | $0 | Keep 100% |
| Maltfee charged to the client | 0% | $0 | Keep 100% |
For each platform we apply its published freelancer-side commission to your earnings. Where a platform charges its fee to the client instead (such as Toptal or Malt), the freelancer-side rate is 0%. ListAllExperts charges no commission at all — only a small flat monthly listing fee.
Commission figures reflect each platform's published freelancer-side rates and are indicative; payment-processing and other fees may apply. Ranges show tiered or volume-based rates. Last reviewed 2026-06-04.